Summer Projects
Summer Project is an integral part of MBA program at TKM Institute of Management. The second year MBA participants in their fourth semester have to undertake a Summer Project in their area of interest/ specialization. The summer project which is of 2 to 3 months duration may be done in any private/public sector organization.
The MBA participants need to identify an area of study, define a problem, design a research methodology and carry out the study. An internal faculty guide will be allocated from the Institute and the MBA participant will have to do the project under him/her.
A report as specified by the University of Kerala has to be prepared and submitted to the institute.
In the past, MBA students of TIM have successfully completed their summer project in many multinational companies in India and Abroad.
INDUSTRY PROJECTS (25TH BATCH) |
|||
Title of The Study | Type of Industry | Number of Students Participated | Year of Participation |
A study on changing consumer preferences in personal hygiene and homecare product category during covid-19 pandemic using family decision making model | FMCG | 1 | 2021 |
A study on the Impact of Covid 19 in e wallet user | Digital Banking | 1 | 2021 |
A study on Impact of Covid 19 on Indian mutual fund industry with special reference to HDFC AMC | Mutual fund | 1 | 2021 |
A study on the Influence of Social Media During Covid-19 Pandemic in Cochin City |
Media & Entertainments | 1 | 2021 |
A study on customer perception regarding OTT platform | Entertainment | 1 | 2021 |
A study on emotional intelligence and work life balance of employees working in IT sector with special reference to the state of Kerala. | IT | 1 | 2021 |
A study on Financial Performance of Federal Bank for the past ten years | Banking | 1 | 2021 |
A study on customer preference towards digital banking technology | Banking | 1 | 2021 |
A study on influence of data availability and analysis on Individual Investment decisions | Financial Services | 1 | 2021 |
A study on impact of digital marketing on consumer purchase in automobile sector | Automobile sector | 1 | 2021 |
A study on work life balance of female nurses with special reference to private hospitals in the state of Kerala | Healthcare | 1 | 2021 |
Analysis of select public sector banks using CAMELS | Banking | 1 | 2021 |
A study on the buying behaviour of consumers in the post Covid era on e-commerce sector in Kollam | E-commerce | 1 | 2021 |
A study on the level of job satisfaction at the time of Covid Pandemic with specific reference to IT employees in the State of Kerala | IT | 1 | 2021 |
Consumers perspective on life insurance policy provided by Private players | Insurance | 1 | 2021 |
An analysis of Financial performance at Fertilisers and chemicals Travancore ltd | Fertiliser and chemical manufacturing industry | 1 | 2021 |
A study on employee engagement of Software professionals working with IT Sector with reference to Work From Home scenario due to Covid Pandemic | IT | 1 | 2021 |
A study on Digital banking services in the scenario of covid-19 | Banking | 1 | 2021 |
Study on Panic Buying during Pandemic in Kerala | Retail Industry | 1 | 2021 |
A Study on Consumer Attitude And Perception Towards Gold Loan Offered By NBFCs | NBFC | 1 | 2021 |
A study on the Products and financial Performance of ICICI bank LTD | Banking | 1 | 2021 |
Influence of Neuro-marketing strategies on Impulsive buying behaviour in online shopping | Ecommerce | 1 | 2021 |
A study on the attitude among college students towards entrepreneurship with special reference to Kollam District | Entrepreneurship | 1 | 2021 |
A comparative study of quality management practices between MNC’s and Indian companies in software sector | Software industry | 1 | 2021 |
Performance analysis of selected Mutual funds and Investors perception towards Mutual fund investment. | Stock Market | 1 | 2021 |
Learning’s of Covid 19 by the doctors in Kerala. | Healthcare | 1 | 2021 |
A study on Human Resource Outsourcing and Performance of Selected Food and Beverage Firm | Food and beverages | 1 | 2021 |
A Study on Ratio Analysis of HDFC Bank | Banking | 1 | 2021 |
A study of TQM in Automobile Industry | Automobile | 1 | 2021 |
Factors causing academic stress during Covid 19 – A study among B School faculty in South Kerala. | Education | 1 | 2021 |
A Study on Employee Welfare and Safety Measures with Special Reference to maRuti Suzuki Nexa | Automobile | 1 | 2021 |
A study of service quality of delivery services in E commerce sector in Ernakulam | E commerce/Retail | 1 | 2021 |
QWL in pandemic times- study with respect to banking sector | Banking | 1 | 2021 |
A Study on the Marketing Challenges of eco-friendly Vehicles in Kollam | Automobile | 1 | 2021 |
Work life balance during pandemic days- A study with respect to IT industry | IT | 1 | 2021 |
A study on Doctor – satisfaction in tele-consultation and their prospects on telemedicine in the state of Kerala | Healthcare | 1 | 2021 |
A study on effectiveness of sales-promotion at customer level with special reference to Cadbury s Ltd | E-commerce /retail | 1 | 2021 |
A study on consumer decision making variables of Swiggy food delivery system | online food ordering | 1 | 2021 |
customer preference towards online food delivery apps with respect to Ernakulam corporation | online food ordering | 1 | 2021 |
A study on Six Sigma in healthcare sector across Kerala | Healthcare | 1 | 2021 |
A study on factors influencing the purchase decision of health insurance in Kottarakara municipality | health insurance | 1 | 2021 |
A study on asset liability management at KSEB, Trivandrum | Finance | 1 | 2021 |
Consumer behaviour in fashion ecommerce with respect to hedonic and utilitarian shopping | Ecommerce/Retail | 1 | 2021 |
A study on workforce diversity with reference to IT sector | IT Sector | 1 | 2021 |
Impact of product packaging in consumer buying behavior | Retail Industry | 1 | 2021 |
A study on the impact of Fintech in the Banking sector | Banking | 1 | 2021 |
A study on Post pandemic consumer buying behaviour in Fashion apparel – Retail Industry in Kerala | Retail Industry | 1 | 2021 |
An analysis on the impact of Integrated Marketing Communication Process in Destination Marketing for Kerala Tourism Development. | Tourism | 1 | 2021 |
impact of behavioural and demographic factors on investment decisions | Finance | 1 | 2021 |
A Study on the Influence of Service Quality, Word of Mouth and Customer Satisfaction on customer loyalty in the Field of Restaurant Industry |
Food | 1 | 2021 |
A study on effectiveness of Internet banking and its impact on banking business during pandemic at SBI Bank | Banking | 1 | 2021 |
Comparative Analysis of Banks in terms of Market Potential of Savings Account |
Banking | 1 | 2021 |
A study on employee motivation in banking sector | Banking | 1 | 2021 |
A study on the impact of HRM practices on Organizational Performance in Rural Banks | Banking | 1 | 2021 |
A study on impact of customer satisfaction on loyalty in e-markets with special reference to Myntra.com | E-commerce | 1 | 2021 |
A study on significance of merchandising and shop displays in FMCG Retail with Reference to Kollam City | Retail | 1 | 2021 |
A study on consumer buying behavior towards facemasks and hand sanitizer brands during this pandemic era | Retail | 1 | 2021 |
A study to assess the performance and perception of mutual fund | Banking | 1 | 2021 |
Changing buying behaviour of People in organised retail vs Unorganised retail in Kerala | Retail | 1 | 2021 |
Chit Fund as an investment option with special reference to KSFE | Finance | 1 | 2021 |
Impact of Covid-19 on E-commerce and online payment- A study with reference to Kollam city | E-commerce | 1 | 2021 |
A study on customer perception towards online shopping | E- commerce | 1 | 2021 |
A comparative study on effectiveness of different online food delivery service providers with special reference to Alappuzha | Service | 1 | 2021 |
Study on effect of Work from Home on Employee Productivity and Work Life Balance in the IT sector. | IT | 1 | 2021 |
A study on Effectiveness of Training given to Employees at KSEBL | PSU | 1 | 2021 |
Employee Retention in IT Industry – A Study Among IT Employees in Trivandrum | IT | 1 | 2021 |
A study on the influence of covid19 in change consumer behaviour towards E shopping | E-commerce | 1 | 2021 |
A Study on Stress among nurses in Kerala during Covid 19 | Healthcare | 1 | 2021 |
Perception of Online Campus Drive – The study among B-Schools Students in South Kerala. | Education | 1 | 2021 |
The Factors Affecting Consumer Decision Making During Pandemic; A Comparative Study On Different OTT Platforms With Special Reference To Cochin District |
Media & Entertainments | 1 | 2021 |
A study on customers perception of leading NBFCS with reference to MuthootFincorp Ltd and Manappuram General finance Leasing Ltd. | Banking Industry | 1 | 2021 |
A study to assess the Level of online Job satisfaction among IT workers during Covid 19 | IT Industry | 1 | 2021 |
Customer Perception Towards Life Insurance Policies ; A Study During Covid Pandemic Situation, With Special Reference To Malappuram District | Insurance Sector | 1 | 2021 |
Quality of Work life in IT Industry – Study with Reference to IT Employees in Trivandrum | IT Industry | 1 | 2021 |
Impact of Covid 19 on mobile banking with special reference to Kollam | Banking | 1 | 2021 |
A study on customer Perceptions about shopping experience in Amazon e-commerce platform | E-commerce | 1 | 2021 |
A study on Customer perception of repayment of loans Pre-Covid and post Covid Scenarios. | Banking | 1 | 2021 |
Customer Preferences/ on Digital Wallets – A comparative study on Google Pay &Phonepe Users in Kollam | Online Payment | 1 | 2021 |
A study on Impact of Covid 19 in Rural Banking Services with specific reference to Kerala Gramin Bank | Banking | 1 | 2021 |
Study on Financial performance of ICICI Bank Based on Ratios | Banking | 1 | 2021 |
A study on how Covid pandemic brings drastic changes in the consumer buying behaviour in textile industry | Textile | 1 | 2021 |
A study on impact of various factors on the advertisement effectiveness of Meriiboy ice-cream | Food | 1 | 2021 |
A study on the effect of e-CRM on customer loyalty in banking sector | Software | 1 | 2021 |
A study on the influence of social media marketing activities on brand loyalty | Social Media Marketing | 1 | 2021 |
A study on Promotion and Reward Policy in State Bank of India in Kollam | Banking | 1 | 2021 |
A study on effectiveness of e-learning during COVID-19 pandemic | Education | 1 | 2021 |
A study on employee empowerment in healthcare sector. | Healthcare | 1 | 2021 |
Comparative study on fundamental analysis of selected companies in Automobile industry | Banking | 1 | 2021 |
Service network design and its impact on effective service delivery : A study on online service cab in Trivandrum city | Service sector | 1 | 2021 |
Study on effectiveness of sales promotion techniques of Kairali Steels and Alloys Pvt ltd and its impact on customer buying behaviour. | RETAIL | 1 | 2021 |
Consumer preference towards online food delivery apps in Trivandrum | Online food delivery | 1 | 2021 |
A Study on Service Quality of Maruti Suzuki Dealers in Kollam District | Automobile industry | 1 | 2021 |
A study on the investment pattern of employees in the banking sector 2020-2021 | Banking | 1 | 2021 |
Impact of online banking services during Covid at nationalised banks in Kerala | Banking | 1 | 2021 |
Influence of visual merchandising on consumer buying behaviour in apparels | Retail | 1 | 2021 |
A study on quality of work life among nurses in hospital sector Pathanamthitta | Healthcare | 1 | 2021 |
Role of Nurses in Patient Satisfaction | Healthcare | 1 | 2021 |
Perceived Stress among B-School Students in Virtual classroom during Covid 19 outbreak in South Kerala | Education | 1 | 2021 |
A study on pre and post Covid online banking effectiveness at Federal Bank Ltd. | Banking | 1 | 2021 |