MDPs
Executive education has always been an important constituent of the portfolio of offerings at TKM Institute of Management. Training existing managers in their chosen domains is as important to the furtherance of management education as is imparting it to the would-be managers. TIM regularly offers Management Development Programs (MDP) designed for managers at all organizational levels who want to develop and/or enhance their understanding and practice of fundamental management principles in the context of today’s challenging environment. The faculty at TIM understands the need of the economy and accordingly designs and offers a wide array of training programmes on contemporary themes belonging to different functional areas of management.
Academic Calendar
TKM Institute of Management prepares academic calendar much in advance for each calendar year and publishes the same internally every December, with due approval from members of the Academic Council of the Institute.
The Academic Calendar is strictly adhered to for implementation and is continuously monitored. Any change in the academic calendar, if necessary, will be incorporated with due approval from members of the Academic Council of the Institute.
Value added Courses
TIM conducts a variety of value addition programs for providing exposure to students and thereby helping them to make the right choices regarding their future. These certified courses also help students stand apart from the rest in the job market by adding further value to their resume. The students have the option to choose the courses according to their desires and inclinations The institute has signed MOUs with leading organizations like International Association of Accounting Professionals, UK, Cambridge University Press, Entrepreneurship Development Institute, Ahmedabad etc. for offering value added courses in the institute.
Following value added courses are offered at TIM in association with other organizations
S.No. | Name of the Course | Type of Course | Offered by |
1 | Diploma in IFRS | Diploma | International Association of Accounting Professionals, UK |
2 | Business English Certification | Certificate | Cambridge University Press |
3 | Microsoft Certified Excel Training Program | Certificate | Microsoft |
4 | Certificate Course in Logistics | Certificate | CII Institute of Logistics |
5 | Entrepreneurship | Diploma | Enterpreneurship Development Institute, Ahmedabad |
Continuous Evaluation (PPS)
PARTICIPANT PERFORMANCE SCORE (PPS) is intended to cumulatively measure the participants’ performance on dimensions of Attitude, Skills & Knowledge. The composite score will be used to shortlist candidates for Campus Placement, Scholarships, external programmes etc. The PPS will be printed on the TIM MBA Course Completion Certificate of the participant.
TIM ACADEMICS |
||||||||||
PARTICIPANT PERFORMANCE SCORE |
||||||||||
ATTITUDE |
SKILLS |
KNOWLEDGE |
TOTAL SCORE |
|||||||
Discipline |
Regularity & Punctuality | Group Discussion | Interview | Achievements | Organizing Skills | Internal Marks | Aptitude |
Current Business Knowledge |
/1000 | |
100 |
100 | 100 | 100 | 100 | 100 | 200 | 100 |
100 |
Summer Projects
Summer Project is an integral part of MBA program at TKM Institute of Management. The second year MBA participants in their fourth semester have to undertake a Summer Project in their area of interest/ specialization. The summer project which is of 2 to 3 months duration may be done in any private/public sector organization.
The MBA participants need to identify an area of study, define a problem, design a research methodology and carry out the study. An internal faculty guide will be allocated from the Institute and the MBA participant will have to do the project under him/her.
A report as specified by the University of Kerala has to be prepared and submitted to the institute.
In the past, MBA students of TIM have successfully completed their summer project in many multinational companies in India and Abroad.
INDUSTRY PROJECTS (25TH BATCH) |
|||
Title of The Study | Type of Industry | Number of Students Participated | Year of Participation |
A study on changing consumer preferences in personal hygiene and homecare product category during covid-19 pandemic using family decision making model | FMCG | 1 | 2021 |
A study on the Impact of Covid 19 in e wallet user | Digital Banking | 1 | 2021 |
A study on Impact of Covid 19 on Indian mutual fund industry with special reference to HDFC AMC | Mutual fund | 1 | 2021 |
A study on the Influence of Social Media During Covid-19 Pandemic in Cochin City |
Media & Entertainments | 1 | 2021 |
A study on customer perception regarding OTT platform | Entertainment | 1 | 2021 |
A study on emotional intelligence and work life balance of employees working in IT sector with special reference to the state of Kerala. | IT | 1 | 2021 |
A study on Financial Performance of Federal Bank for the past ten years | Banking | 1 | 2021 |
A study on customer preference towards digital banking technology | Banking | 1 | 2021 |
A study on influence of data availability and analysis on Individual Investment decisions | Financial Services | 1 | 2021 |
A study on impact of digital marketing on consumer purchase in automobile sector | Automobile sector | 1 | 2021 |
A study on work life balance of female nurses with special reference to private hospitals in the state of Kerala | Healthcare | 1 | 2021 |
Analysis of select public sector banks using CAMELS | Banking | 1 | 2021 |
A study on the buying behaviour of consumers in the post Covid era on e-commerce sector in Kollam | E-commerce | 1 | 2021 |
A study on the level of job satisfaction at the time of Covid Pandemic with specific reference to IT employees in the State of Kerala | IT | 1 | 2021 |
Consumers perspective on life insurance policy provided by Private players | Insurance | 1 | 2021 |
An analysis of Financial performance at Fertilisers and chemicals Travancore ltd | Fertiliser and chemical manufacturing industry | 1 | 2021 |
A study on employee engagement of Software professionals working with IT Sector with reference to Work From Home scenario due to Covid Pandemic | IT | 1 | 2021 |
A study on Digital banking services in the scenario of covid-19 | Banking | 1 | 2021 |
Study on Panic Buying during Pandemic in Kerala | Retail Industry | 1 | 2021 |
A Study on Consumer Attitude And Perception Towards Gold Loan Offered By NBFCs | NBFC | 1 | 2021 |
A study on the Products and financial Performance of ICICI bank LTD | Banking | 1 | 2021 |
Influence of Neuro-marketing strategies on Impulsive buying behaviour in online shopping | Ecommerce | 1 | 2021 |
A study on the attitude among college students towards entrepreneurship with special reference to Kollam District | Entrepreneurship | 1 | 2021 |
A comparative study of quality management practices between MNC’s and Indian companies in software sector | Software industry | 1 | 2021 |
Performance analysis of selected Mutual funds and Investors perception towards Mutual fund investment. | Stock Market | 1 | 2021 |
Learning’s of Covid 19 by the doctors in Kerala. | Healthcare | 1 | 2021 |
A study on Human Resource Outsourcing and Performance of Selected Food and Beverage Firm | Food and beverages | 1 | 2021 |
A Study on Ratio Analysis of HDFC Bank | Banking | 1 | 2021 |
A study of TQM in Automobile Industry | Automobile | 1 | 2021 |
Factors causing academic stress during Covid 19 – A study among B School faculty in South Kerala. | Education | 1 | 2021 |
A Study on Employee Welfare and Safety Measures with Special Reference to maRuti Suzuki Nexa | Automobile | 1 | 2021 |
A study of service quality of delivery services in E commerce sector in Ernakulam | E commerce/Retail | 1 | 2021 |
QWL in pandemic times- study with respect to banking sector | Banking | 1 | 2021 |
A Study on the Marketing Challenges of eco-friendly Vehicles in Kollam | Automobile | 1 | 2021 |
Work life balance during pandemic days- A study with respect to IT industry | IT | 1 | 2021 |
A study on Doctor – satisfaction in tele-consultation and their prospects on telemedicine in the state of Kerala | Healthcare | 1 | 2021 |
A study on effectiveness of sales-promotion at customer level with special reference to Cadbury s Ltd | E-commerce /retail | 1 | 2021 |
A study on consumer decision making variables of Swiggy food delivery system | online food ordering | 1 | 2021 |
customer preference towards online food delivery apps with respect to Ernakulam corporation | online food ordering | 1 | 2021 |
A study on Six Sigma in healthcare sector across Kerala | Healthcare | 1 | 2021 |
A study on factors influencing the purchase decision of health insurance in Kottarakara municipality | health insurance | 1 | 2021 |
A study on asset liability management at KSEB, Trivandrum | Finance | 1 | 2021 |
Consumer behaviour in fashion ecommerce with respect to hedonic and utilitarian shopping | Ecommerce/Retail | 1 | 2021 |
A study on workforce diversity with reference to IT sector | IT Sector | 1 | 2021 |
Impact of product packaging in consumer buying behavior | Retail Industry | 1 | 2021 |
A study on the impact of Fintech in the Banking sector | Banking | 1 | 2021 |
A study on Post pandemic consumer buying behaviour in Fashion apparel – Retail Industry in Kerala | Retail Industry | 1 | 2021 |
An analysis on the impact of Integrated Marketing Communication Process in Destination Marketing for Kerala Tourism Development. | Tourism | 1 | 2021 |
impact of behavioural and demographic factors on investment decisions | Finance | 1 | 2021 |
A Study on the Influence of Service Quality, Word of Mouth and Customer Satisfaction on customer loyalty in the Field of Restaurant Industry |
Food | 1 | 2021 |
A study on effectiveness of Internet banking and its impact on banking business during pandemic at SBI Bank | Banking | 1 | 2021 |
Comparative Analysis of Banks in terms of Market Potential of Savings Account |
Banking | 1 | 2021 |
A study on employee motivation in banking sector | Banking | 1 | 2021 |
A study on the impact of HRM practices on Organizational Performance in Rural Banks | Banking | 1 | 2021 |
A study on impact of customer satisfaction on loyalty in e-markets with special reference to Myntra.com | E-commerce | 1 | 2021 |
A study on significance of merchandising and shop displays in FMCG Retail with Reference to Kollam City | Retail | 1 | 2021 |
A study on consumer buying behavior towards facemasks and hand sanitizer brands during this pandemic era | Retail | 1 | 2021 |
A study to assess the performance and perception of mutual fund | Banking | 1 | 2021 |
Changing buying behaviour of People in organised retail vs Unorganised retail in Kerala | Retail | 1 | 2021 |
Chit Fund as an investment option with special reference to KSFE | Finance | 1 | 2021 |
Impact of Covid-19 on E-commerce and online payment- A study with reference to Kollam city | E-commerce | 1 | 2021 |
A study on customer perception towards online shopping | E- commerce | 1 | 2021 |
A comparative study on effectiveness of different online food delivery service providers with special reference to Alappuzha | Service | 1 | 2021 |
Study on effect of Work from Home on Employee Productivity and Work Life Balance in the IT sector. | IT | 1 | 2021 |
A study on Effectiveness of Training given to Employees at KSEBL | PSU | 1 | 2021 |
Employee Retention in IT Industry – A Study Among IT Employees in Trivandrum | IT | 1 | 2021 |
A study on the influence of covid19 in change consumer behaviour towards E shopping | E-commerce | 1 | 2021 |
A Study on Stress among nurses in Kerala during Covid 19 | Healthcare | 1 | 2021 |
Perception of Online Campus Drive – The study among B-Schools Students in South Kerala. | Education | 1 | 2021 |
The Factors Affecting Consumer Decision Making During Pandemic; A Comparative Study On Different OTT Platforms With Special Reference To Cochin District |
Media & Entertainments | 1 | 2021 |
A study on customers perception of leading NBFCS with reference to MuthootFincorp Ltd and Manappuram General finance Leasing Ltd. | Banking Industry | 1 | 2021 |
A study to assess the Level of online Job satisfaction among IT workers during Covid 19 | IT Industry | 1 | 2021 |
Customer Perception Towards Life Insurance Policies ; A Study During Covid Pandemic Situation, With Special Reference To Malappuram District | Insurance Sector | 1 | 2021 |
Quality of Work life in IT Industry – Study with Reference to IT Employees in Trivandrum | IT Industry | 1 | 2021 |
Impact of Covid 19 on mobile banking with special reference to Kollam | Banking | 1 | 2021 |
A study on customer Perceptions about shopping experience in Amazon e-commerce platform | E-commerce | 1 | 2021 |
A study on Customer perception of repayment of loans Pre-Covid and post Covid Scenarios. | Banking | 1 | 2021 |
Customer Preferences/ on Digital Wallets – A comparative study on Google Pay &Phonepe Users in Kollam | Online Payment | 1 | 2021 |
A study on Impact of Covid 19 in Rural Banking Services with specific reference to Kerala Gramin Bank | Banking | 1 | 2021 |
Study on Financial performance of ICICI Bank Based on Ratios | Banking | 1 | 2021 |
A study on how Covid pandemic brings drastic changes in the consumer buying behaviour in textile industry | Textile | 1 | 2021 |
A study on impact of various factors on the advertisement effectiveness of Meriiboy ice-cream | Food | 1 | 2021 |
A study on the effect of e-CRM on customer loyalty in banking sector | Software | 1 | 2021 |
A study on the influence of social media marketing activities on brand loyalty | Social Media Marketing | 1 | 2021 |
A study on Promotion and Reward Policy in State Bank of India in Kollam | Banking | 1 | 2021 |
A study on effectiveness of e-learning during COVID-19 pandemic | Education | 1 | 2021 |
A study on employee empowerment in healthcare sector. | Healthcare | 1 | 2021 |
Comparative study on fundamental analysis of selected companies in Automobile industry | Banking | 1 | 2021 |
Service network design and its impact on effective service delivery : A study on online service cab in Trivandrum city | Service sector | 1 | 2021 |
Study on effectiveness of sales promotion techniques of Kairali Steels and Alloys Pvt ltd and its impact on customer buying behaviour. | RETAIL | 1 | 2021 |
Consumer preference towards online food delivery apps in Trivandrum | Online food delivery | 1 | 2021 |
A Study on Service Quality of Maruti Suzuki Dealers in Kollam District | Automobile industry | 1 | 2021 |
A study on the investment pattern of employees in the banking sector 2020-2021 | Banking | 1 | 2021 |
Impact of online banking services during Covid at nationalised banks in Kerala | Banking | 1 | 2021 |
Influence of visual merchandising on consumer buying behaviour in apparels | Retail | 1 | 2021 |
A study on quality of work life among nurses in hospital sector Pathanamthitta | Healthcare | 1 | 2021 |
Role of Nurses in Patient Satisfaction | Healthcare | 1 | 2021 |
Perceived Stress among B-School Students in Virtual classroom during Covid 19 outbreak in South Kerala | Education | 1 | 2021 |
A study on pre and post Covid online banking effectiveness at Federal Bank Ltd. | Banking | 1 | 2021 |
Industry Internships
INDUSTRY INTERNSHIP (25th BATCH)
Name of the Organisation | Type of Industry | Number of Students Participated | Year of Participation |
STATE BANK OF INDIA LTD, BANK OF BARODA LTD ,CANARA BANK LTD | BANKING | 1 | 2020 |
HONDA MOTOR COMPANY LTD., GENERAL MOTORS, TOYOTA MOTOR CORPORATION | AUTOMOBILE | 1 | 2020 |
FORD MOTOR COMPANY, HYUNDAI MOTOR COMPANY, VOLKSWAGEN GROUP | AUTOMOBILE | 1 | 2020 |
APPLE INC , XIAOMI CORPORATION ,HUAWEI TECHNOLOGIES CO., LTD. | TELECOMMUNICATION | 1 | 2020 |
THE COCA COLA COMPANY, CADBURY , COLGATE-PALMOLIVE LIMITED | FMCG | 1 | 2020 |
CANARA BANK LTD, HDFC BANK LTD, FEDERAL BANK LTD | BANKING | 1 | 2020 |
DHL, TRANSPORT CORPORATION OF INDIA (TCI) AND ADANI LOGISTICS LIMITED | LOGISTICS | 1 | 2020 |
NESTLE INDIA PVT LTD, DABUR INDIA, GLAXOSMITHKLINE CONSUMER HEALTH INDIA | FMCG | 1 | 2020 |
HDFC STANDARD LIFE INSURANCE, BAJAJ ALLIANZ LIFE INSURANCE, ICICI PRUDENTIAL LIFE INSURANCE | INSURANCE | 1 | 2020 |
HEXAWARE TECHNOLOGY, MINDTREE, MPHASIS LTD | INFORMATION TECHNOLOGY | 1 | 2020 |
HORLICKS, CADBURY BOURN VITA, COMPLAN | FOOD AND HEALTH DRINKS | 1 | 2020 |
NESTLE INDIA PVT LTD., KELLOGG’S COMPANY, BRITANNIA INDUSTRIES LTD. | FMCG | 1 | 2020 |
ITC PVT LTD, PARLE AGRO PVT LTD, COLGATE- PALMOLIVE COMPANY | FMCG | 1 | 2020 |
AMUL-GCMMF ,MARICO LIMITED, PROCTER & GAMBLE CO. | FMCG | 1 | 2020 |
COSTCO WHOLESALE CORPORATION, TESCO PLC, WALMART INC | RETAIL | 1 | 2020 |
KOTAK MAHINDRA BANK LIMITED, RBL BANK LIMITED, BANDHAN BANK LIMITED | BANKING | 1 | 2020 |
HINDUSTAN UNILEVER LTD,NESTLE INDIA LTD, ITC LTD | FMCG | 1 | 2020 |
CADBURY INDIA , MODERN FOOD ENTERPRISES, COLGATE PALMOLIVE(INDIA)LTD | FMCG | 1 | 2020 |
CENTRAL BANK OF INDIA, KOTAK MAHINDRA BANK, SOUTH INDIAN BANK | BANKING | 1 | 2020 |
IDFC FIRST BANK, INDIAN BANK, INDUSIND BANK | BANKING | 1 | 2020 |
PWC, GOLDMAN SACHS,LARSEN & TOUBRO FINANCIAL SERVICE | FINANCIAL SERVICE | 1 | 2020 |
RELIANCE SMART, ADITYA BIRLA MORE, BIG BAZAAR | RETAIL SECTOR | 1 | 2020 |
STATE BANK OF INDIA, FEDERAL BANK LIMITED, ICICI BANK | BANKING | 1 | 2020 |
ICICI BANK, HDFC BANK, FEDERAL BANK LIMITED | BANKING | 1 | 2020 |
TATA CHEMICALS LIMITED,PIDILITE INDUSTRIES LIMITED, UNITED PHOSPHORUS LIMITED(UPL | MANUFACTURING | 1 | 2020 |
STATE BANK OF INDIA, FEDERAL BANK LIMITED, ICICI BANK LIMITED | BANKING | 1 | 2020 |
TECH MAHINDRA ,COGNIZANT , UST GLOBAL | INFORMATION TECHNOLOGY | 1 | 2020 |
GODREJ CONSUMER PRODUCTS, HINDUSTAN UNILEVER , DABUR | FMCG | 1 | 2020 |
APPLE INC., SAMSUNG ELECTRONICS CO. LTD., GOOGLE LLC | TELE COMMUNICATION | 1 | 2020 |
NESTLÉ INDIA PVT LTD , PEPSICO INDIA HOLDINGS PVT LTD, COCO COLA | FMCG | 1 | 2020 |
FLIPKART PRIVATE LIMITED,ALIBABA GROUP HOLDING LIMITED, AMAZON.COM,INC | E COMMERCE | 1 | 2020 |
BOEING, AIRBUS, LOCKHEED MARTIN CORPORATION | AEROSPACE | 1 | 2020 |
DABUR INDIA LTD, JYOTHY LABORATORIES LTD, MARICO LTD | FMCG | 1 | 2020 |
NESTLE INDIA PVT LTD, AMUL – GCMMF, PEPSICO INDIA HOLDINGS PVT LTD | FMCG | 1 | 2020 |
LIFE INSURANCE CORPORATION, ICICI PRUDENTIAL LIFE INSURANCE, BIRLA SUN LIFE INSURANCE | INSURANCE | 1 | 2020 |
ASTER DM HEALTH CARE LTD, APOLLO HOSPITAL ENTERPRISEE LTD, FORTIS HEALTHCARE LTD | HEALTHCARE | 1 | 2020 |
ICICI BANK,HDFC BANK, AXIS BANK | BANKING | 1 | 2020 |
TATA MOTORS LIMITED,MARUTHI SUZUKI LIMITED,FORD | AUTOMOBILE | 1 | 2020 |
NESTLE INDIA PRIVATE LIMITED , HINDUSTAN UNILEVER LIMITED, INDIAN TOBACCO COMPANY LIMITED | FMCG | 1 | 2020 |
AMUL-GCMMF, PARLE AGRO PRIVATE LIMITED, P&G | FMCG | 1 | 2020 |
BAJAJ FINSERV LTD, MUTHOOT FINANCE LTD, MAHINDRA AND MAHINDRA FINANCE LTD | NBFC | 1 | 2020 |
HCL TECHNOLOGIES LTD, TATA ELXSI (INDIA) LTD, MPHASIS LTD. | INFORMATION TECHNOLOGY | 1 | 2020 |
INFOSYS LIMITED , TATA CONSULTANCY SERVICES ,WIPRO LIMITED | IT | 1 | 2020 |
ITC LIMITED, BRITANNIA INDIA PVT.LTD, MODERN FOOD ENTERPRISES PRIVATE LIMITED | FMCG | 1 | 2020 |
MUTHOOT FINANCE LTD, MUTHOOT FINCORP LTD, MANAPPURAM FINANCE LTD | NBFC | 1 | 2020 |
HYUNDAI, HONDA, TVS | AUTOMOBILE INDUSTRY | 1 | 2020 |
DELOITTE TOUCHE TOHMATSU LIMITED, KLYNVELD PEAT MARWICK GOERDELER (KPMG) LTD, PRICEWATERHOUSECOOPERS (PWC). | FINANCIAL SERVICE | 1 | 2020 |
THINK AND LEARN PVT LTD (BYJU’S) , VEDANTU INNOVATIONS PVT LTD, KHAN ACADEMY ,INC. | EDTECH | 1 | 2020 |
FLIPKART PRIVATE LIMITED,ALIBABA GROUP HOLDING LIMITED, AMAZON.COM,INC | E COMMERCE | 1 | 2020 |
BRITANNIA INDIA PVT.LTD 9,AMUL-GCMMF, COCA-COLA INDIA PVT.LTD | FOOD & BEVERAGES | 1 | 2020 |
NESTLE INDIA PRIVATE LIMITED , HINDUSTAN UNILEVER LIMITED, ITC LIMITED | FMCG | 1 | 2020 |
TATA MEMORIAL GOVERNMENT HOSPITAL,KIDWAI INSTITUTE OF ONCOLOGY GOVERNMENT HOSPITAL, ALL INDIA INSTITUTE OF MEDICAL SCIENCES (NEW DELHI) | HEALTHCARE | 1 | 2020 |
L&T INFOTECH LIMITED, HONEYWELL INTERNATIONAL INC. , QUEST GLOBAL | INFORMATION TECHNOLOGY | 1 | 2020 |
STATE BANK OF INDIA, FEDERAL BANK LIMITED, HDFC BANK LIMITED | BANKING | 1 | 2020 |
EDELWEISS FINANCIAL SERVICES LIMITED, ANGEL BROKING LIMITED, GEOJIT FINANCIAL SERVICES LIMITED | FINANCIAL SERVICES | 1 | 2020 |
NESTLE INDIA PVT LTD, AMUL – GCMMF, PEPSICO INDIA HOLDINGS PVT LTD | FMCG | 1 | 2020 |
INDIGO , GOAIR, SPACEJET | AIRLINES | 1 | 2020 |
BAJAJ AUTO LTD,KTM AG INDIA,YAMAHA MOTOR CO LTD | AUTOMOBILE | 1 | 2020 |
TATA MOTORS, MARUTHI SUZUKI, TESLA | AUTOMOBILE | 1 | 2020 |
BAJAJ ALLIANZ LIFE INSURANCE, ICICI PRUDENTIAL LIFE INSURANCE , HDFC LIFE INSURANCE | INSURANCE | 1 | 2020 |
APPLE INC, SAMSUNG ELECTRONICS LTD, XIAOMI CORPORATION | TELECOMMUNICATION | 1 | 2020 |
AXIS BANK LIMITED,FEDERAL BANK LIMITED,INDIAN OVERSEAS BANK | BANKING | 1 | 2020 |
HYUNDAI MOTOR COMPANY, SUZUKI MOTORS, TATA MOTORS | AUTOMOBILE | 1 | 2020 |
SYNDICATE BANK,BANK OF INDIA,BANK OF BARODA | BANKING | 1 | 2020 |
LOUIS VUITTON, GUESS, DOLCE AND GABBANA | FASHION INDUSTRY | 1 | 2020 |
WALMART INC, RELIANCE RETAIL, AVENUE SUPERMARTS LTD (DMART) | RETAIL | 1 | 2020 |
HONDA, YAMAHA, SUZUKI | AUTOMOBILE | 1 | 2020 |
PROCTER & GAMBLE CO., HINDUSTAN UNILEVER LIMITED, NESTLE INDIA PVT LTD | FMCG | 1 | 2020 |
WALMART, COSTCO WHOLESALE, FUTURE GROUP | RETAIL | 1 | 2020 |
SAP SOFTWARE ENTERPRISE,ORACLE CORPORATION,MICROSOFT CORPORATION | I.T | 1 | 2020 |
BRITANNIA INDUSTRIES ,DABUR, JOHNSON AND JOHNSON | FMCG | 1 | 2020 |
NESTLE INDIA PVT LTD, HINDUSTAN UNILEVER LIMITED , ITC LIMITEDK | FMCG | 1 | 2020 |
AMAZON, MYNTRA, TATA CLIQ | E-COMMERCE | 1 | 2020 |
FEDERAL BANK LIMITED, SOUTH INDIAN BANK LIMITED, ICICI BANK LIMITED | BANKING | 1 | 2020 |
EMIRATES, QATAR AIRWAYS, INDIGO AIRLINES | AVIATION | 1 | 2020 |
APOLLO HOSPITALS, MEDTRONIC PRIVATE LTD., PFIZER INC. | HEALTHCARE | 1 | 2020 |
THINK & LEARN PVT LTD. (BYJU’S) , COURSERA INC., SORTING HAT TECHNOLOGIES PVT LTD. (UNACADEMY) | EDTECH | 1 | 2020 |
NESTLE INDIA PVT LTD , AMUL- GCMMF, ITC LIMITED | FMCG | 1 | 2020 |
CAPGEMINI,ORACLE,HP | IT INDUSTRY | 1 | 2020 |
CANARA BANK LTD, BANK OF BARODA LTD, AXIS BANK | BANKING | 1 | 2020 |
BRITANNIA, HINDUSTAN UNILEVER, ASIAN PAINTS | FMCG | 1 | 2020 |
MG ; KIA ; MAHINDRA | AUTOMOBILE | 1 | 2020 |
ERNST AND YOUNG(EY), DELOITTE, KPMG | FINANCIAL AND ACCOUNTING SERVICE | 1 | 2020 |
INDITEX- INDUSTRIA DE DISEÑO TEXTIL, PVH CORP- PHILLIPS-VAN HEUSEN CORPORATION, H&M | APPAREL INDUSTRY | 1 | 2020 |
SINGAPORE AIRLINES, MALINDO AIRWAYS SDN BHD, VISTARA AIRLINES LIMITED(TATA SIA) | AIRLINES | 1 | 2020 |
ALLAHABAD BANK, PUNJAB NATIONAL BANK, STATE BANK OF INDIA | BANKING | 1 | 2020 |
AQUAFINA, KINLEY, BISLERI | FMCG | 1 | 2020 |
BHARTI AIRTEL LIMITED, RELIANCE JIO INFOCOMM LIMITED, VODAFONE IDEA LIMITED | TELECOM | 1 | 2020 |
ADITHYA BIRLA FINANCE LTD, MUTHOOT FINANCE LTD, TATA CAPITAL FINANCE LTD | NBFC | 1 | 2020 |
INDIAN BANK, INDUSIND BANK LIMITED, SOUTH INDIAN BANK LIMITED | BANKING | 1 | 2020 |
NESTLE INDIA PVT LTD, BRITANNIA INDUSTRIES, HINDUSTAN UNILEVER LIMITED | FMCG | 1 | 2020 |
THINK & LEARN PVT LTD. (BYJU’S), SORTING HAT TECHNOLOGIES PVT LTD. (UNACADEMY), HAYGOT EDUCATION PVT LTD. (TOPPR) | EDTECH | 1 | 2020 |
HDB FINANCIAL SERVICES LIMITED, L&T FINANCIAL SERVICES LIMITED, GOLDMAN SACHS SERVICES PVT LIMITED | FINANCIAL SERVICES | 1 | 2020 |
MICROSOFT CORPORATION, GOOGLE, INTERNATIONAL BUSINESS MACHINES CORP. | INFORMATION TECHNOLOGY | 1 | 2020 |
LIFELINE SUPERSPECIALITY HOSPITAL ADOOR, KIMS HOSPITAL THIRUVANANTHAPURAM, NIMS HOSPITAL NEYYATTINKARA TVM | HEALTH CARE | 1 | 2020 |
PROCTER & GAMBLE COMPANY, PEPSICO PVT LTD, COLGATE PALMOLIVE LTD | FMCG | 1 | 2020 |
APOLLO HOSPITAL CHENNAI, CHRISTIAN MEDICAL COLLEGE VELLORE, KIMS TRIVANDRUM | HEALTHCARE | 1 | 2020 |
LIC, ICICI PRUDENTIAL LIFE INSURANCE, HDFC STANDARD LIFE INSURANCE | INSURANCE | 1 | 2020 |
HINDUSTAN UNILEVER LIMITED, AMUL-GCMMF, BRITANNIA INDUSTRIES LIMITED. | FMCG | 1 | 2020 |
NESTLÉ INDIA PVT LTD, ITC LIMITED, BRITANNIA INDUSTRIES LIMITED. | FMCG | 1 | 2020 |
FEDERAL BANK LIMITED, AXIS BANK LIMITED, HDFC BANK LIMITED | BANKING | 1 | 2020 |
CARNIVAL CORPORATION & PLC,MARRIOT INTERNATIONAL, THOMAS COOK GROUP | TRAVEL AND TOURISM | 1 | 2020 |
Industrial Visits
Industrial visit is an important component of most MBA Programmes. Industrial Visits of TIM are designed to expose beyond such convention. Besides being familiar with the functioning of a company, TIM industrial visits effectively blend practical nuances of business through a variety of learning techniques. This employs planned interactions, scientific observation and practical comprehension. To facilitate active learning backed by enough pre-wiring and preparations, such first-hand experience are placed after the second semester.
Few of industry hosts are Toyota Kirloskar Auto Parts Pvt Ltd-Bengaluru; Lucas TVS-Chennai; Murugappa Group-Ti Cycles-Chennai; Palo Alto Networks-Bengaluru; Unibic Foods India Pvt Ltd-Bengaluru; Ostrich Mobility Services-Bengaluru; Sami labs-Bengaluru; and more.
The participants go through a carefully orchestrated learning curve during the industrial visits. The programme incorporates a range of milestones from awareness making, expectation leveling to professional consultations.
Pedagogy
The Pedagogy includes a balanced mix of lectures case studies,seminars,business games,industrial assignments,live projects,role play and field visits.The Institute places heavy emphasis on experimental and process oriented learning.Besides honing up the skills of individual decision making,enough emphasis is laid on developing team skills and value focused decision making.TIM has a vibrant students community. Here learning is not confined to classroom sessions.Seminars, journal club article reviews and presentations, co –curricular competitions, cultural events are regular features of campus life.
Facilities for indoor and outdoor games, yoga and gymnasium are also available in the campus.All the participants are required to undergo their summer projects in an organisation of repute for three months as stipulated by the University of Kerala.
TIM’s Active and Competent team -TACT, is the apex association of students for organizing seminars, guest talks, interaction with experts, quiz programs, TIM Fest and cultural events. TACT aims at promoting creativity and developing organizational and leadership skills among the participants.
TIM INTERNSHIP
There are two internships, one in the second semester and another one at the end of third semester each of four weeks duration. This is scheduled in the middle of second semester. The internship is an entirely different programme from the Project Work in the fourth semester. The basic premise of internship is that management students should work outside the traditional campus environment to gain practical job experience. The Internship is a course of study primarily with an experiential component.
Purpose: The purpose of internship is to sensitise the participant to the nuances of the workplace and to understand the group process and dynamics in organisations in first person perspective. It also helps in developing a network of corporate contacts for future career enhancements.
Process: Each intern is allocated with a Faculty Guide for the facilitation of the work. There is a daily reporting system regarding the performance of an intern monitored both by personnel from the company and the Faculty Guide from TIM.
Output: Interns undergo incidental as well as scheduled training exercise during internship and learn to cope with unfamiliar situations in work. They are evaluated based on the feedback from the company, achievements, contribution to the organisation and presentation in the campus. Most of the successful students get pre-placement offers during internship itself even while they are in the second semester.
Group Work
Group work forms a major component of the program .The groups are formed in a manner such that participants get to work with people from different educational and cultural backgrounds. Feedback from alumni over the years has proved that the greatest part of one’s learning at the institute happens in group activities.
Lectures and Demonstrations
They are theoretical frame works and tools of analysis .These equip the participants to be managers with cross functional skill and leadership abilities .This aims to instill in the participants, ability to think laterally and to develop an entrepreneurial approach to complex business situations.
The Case Method
Case method of learning hones the analytical and decision making skills of the participants and gives insights into real life management issues. The case method enables the TIM graduates to think on their feet , listen ,respond and to work as a team.
Role Play
